HC-A5 Android Handheld Data Terminal 1D/2D Barcode Scanner NFC Reader For Stock Inventory
HC-A5 is a cost effective android terminal inbuilt 1d/2d scanner,NFC Reader,It has been widely use in Warehouse,Supermarket Stock Inventory,Logistic Delivery,Ticket Scanning Solution
Interview
Android 7.0,Quad Core CPU 2GB RAM+16GB ROM,Support 32GB SD 4" Touch Display,4g/3g/2g/Wifi/GPS/BT/Camera 1D/2D Barcode Scanner,NFC Reader Widely Used in Stock Inventory,Delivery,Ticket Sca
Physical Parameter | |
Size | 152mm(L)×77mm(H)×29mm(W) |
Weight | <500g |
Display Screen | Color 4.0 inch QVGA imitative glass durable touch screen |
Expand Port | SIM card, , Micro SD (TF) Card |
Communication Interface | USB2.0 Device, |
Input Mode | Standard Stylus, Handwriting, touching input or keyboard input |
Battery Capacity | Rechargeable Li-polymer Battery 3.7V 4000mAh Optional |
Frequency | 8 1W s***er |
Key | 21pcs soft silicon key |
Performance Parameter | |
CPU | ARM Cortex-A53 64bit Quad-Core 1.3G |
RAM | 2G RAM |
Flash ROM | Standard 16G NAND Flash Storage |
Data Communication | |
WI-FI | Support IEEE802.11b/g/n protocol, it need effective wireless LAN signal cover |
FDD-LTE | Uplink: 1920MHZ-1980MHZ; Downlink: 2110MHZ-2170MHZ Uplink: 1710MHZ-1785MHZ; Downlink: 1805MHZ-1880MHZ Uplink: 2496MHZ-2690MHZ; Downlink: 2496MHZ-2690MHZ |
WCDMA /GSM | WCDMA: Uplink:1850MHZ-1910MHZ; Downlink: 1930MHZ-1990MHZ Uplink:880MHZ-915MHZ; Downlink: 925MHZ-960MHZ GSM: 850MHZ, Uplink:824MHZ-849MHZ; Downlink: 869MHZ-894MHZ 900MHZ, Uplink:880MHZ-915MHZ; Downlink: 925MHZ-960MHZ 1800MHZ,Uplink:1710MHZ-1785MHZ; Downlink: 1805MHZ-1880MHZ 1900MHZ ,Uplink:1850MHZ-1910MHZ; Downlink: 1930MHZ-1990MHZ |
Bluetooth | Support Bluetooth 2.0+EDR/3.0+HS/4.1+HS, transmission distance is 5-10m |
Operating Environment | |
Operating Temperature | —20C to 50C |
Storage Temperature | —25C to 70C |
Environment Humidity | 5%RH--95%RH(no condensation) |
Drop Specifications | 6 sides can bear impact from 1.5m drop to cement floor in the range of operating temperature |
Roll Specifications | 1000 times/0.5m, roll on 6 sides contact area |
Sealed Environment | IP65 |
Development Environment | |
Operating System | Android7.0 |
SDK | *** use software development kit |
Supported Language | JAVA |
Development Tool | Eclipse |
1D Bar Code Scanner | |
One dimensional laser scanner | Honeywell N4313 |
Resolution | 4Mil minimum width |
Ambient Light | 10000ft.candles(107640 lux) |
Scanning Speed | 104(±)12/sec (bothway) |
Scanning Angle | 47o±35o(Standard) / 35o±3o(narrow angle) |
Support Bar Code Type | UPC/EAN, Code128, Code39, Code93,Code11, Interleaved 2 of 5, Discrete 2 of 5,Chinese 2 of 5, Codabar, MSI, RSS |
2dD Imager Scanner (Optional) | |
CMOS Scanner | HONEYWELL N3680(Optional) |
The Sensor Resolution | 752(level)×480(vertical)pels(gray level) |
Ambient Light | All dark 9000ft.candles/96900 lux |
Focus element (VLD) | 655nm ± 10nm |
Support bar code type | PDF417,MicroPDF417,Composite, RSS,TLC-39, Datamatrix, QR code, Micro QR code,Aztec, MaxiCode; Postal Codes: US PostNet,US Planet, UK Postal, Australian Postal, JapanPostal Dutch Postal (KIX)3 |
RFID (Optional) | |
HF | 13.56MHz;ISO14443A/B protocol |
Camera | HD 8 million pixels, with LED, automatic focusing |
GPS | Support A-GPS |