HC-A072 Android 7.0 1D/2D Handheld Terminal 4G Wifi,Charging Cradle for Logistics Delivery Android Handheld Terminal
HC-A07 is a rugged handheld terminal with 2d barcode scanner,It has been widely used in warehouse inventory,logostics delivery,retails shop,events ticket chec*** solution
$449
Android 7.0 Quad Core CPU,2GB RAM+16GB ROM All Main 1D Barcode,2D QR/PDF417/Data Matrix Code 4g/3g/2g/Wifi/GPS/BT/Rear Camera/4750mAH Battery SDK/API Avaliable for System Integration Use In Warehouse/Retails Shop/Logistics/Hospital
SPECIFICATIONS | ||
PHYSICAL CHARACTERISTICS | ||
Dimension | 162mm(H)x78mm(W)x22mm(D)±2 mm | |
Weight | Net Weight :350g (including battery&wrist strap) | |
Display | Gorilla Glass 3 9H 4.7 in. TFT-LCD(720x1280)touch screen with backlight | |
Backlight | LED backlight | |
Keypads | 3 TP keys, 5 function keys, 4 side buttons | |
Expansions | 2 PSAM(Optional), 1 SIM, 1 TF | |
Battery | Rechargeable li-ion polymer, 3.8V, 4750mAh | |
PERFORMANCE CHARACTERSTICS | ||
CPU | Quad A53 1.3GHz quad-core | |
Operating System | Android 7.0 | |
Storage | 2GB RAM, 16GB ROM, MicroSD(max 32GB expansion) | |
USER ENVIRONMENT | ||
Operating Temp. | -20℃ to 50℃ | |
Storage Temp. | -20℃ to 70℃ | |
Humidity | 5%RH to 95%RH(non-condensing) | |
Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | |
Sealing | IP65, IEC compliance | |
ESD | ±15kv air discharge, ±8kv direct discharge | |
DEVELOPMENT ENVIRONMENT | ||
SDK | Hencodes Software Development Kit | |
Language | Java | |
Environment | Android Studio or Eclipse | |
DATA COMMUNICATION | ||
WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; WCDMA(850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz); | |
WLAN | 2.4GHz/5.8GHz Dual Frequency, IEEE 802.11 a/b/g/n | |
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 | |
GPS | GPS(embedded A-GPS), accuracy of 5 m | |
DATA CAPTUER | ||
BARCODE READER | ||
1D barcode | 1D laser engine | Honeywell N4313 |
Symbologies | All major 1D barcodes | |
2D barcode | 2D CMOS Imager | Newland 3396 |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | |
COLOR CAMERA | ||
Resolution | 8.0 megapixel | |
Lens | Auto-focus with LED flash | |
RFID READER(OPTIONAL) | ||
RFID HF | Frequency | 13.56MHz |
Protocol | ISO 14443A/B&15693 | |
R/W Range | 2cm to 8cm | |
PSAM SECURITY(OPTIONAL) | ||
Protocol | ISO 7816 | |
Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 | |
Slot | 2 slots(***) | |
ACCESSORIES | ||
Standard | 1xPower Supply; 1xLithium Polymer Battery; 1xDC charging cable; 1xUSB data cable | |
Optional | Carrying Case; Cradle |
Industrial Rugged Design,Corning-Gorilla Glass 3 Screen,Good Protection
Professional 1D/2D Barcode QR Code Scanner
4G LTE Global 3G/2G Wifi (2.4G/5.8G),GPS,BT,Rear Camera
Application Fields