HC-A08 Android Terminal With Pistol,Inbuilt 1D Honeywell Scanner For Warehouse Inventory Management Android Handheld Terminal
HC-A08 is Rugged Android Data Terminal with Pistol Grips which espericially designed for warehouse management system,LTE 4G,1D/2D Honeywell Scanner Engine.
Interview
Android 7.0 Quad Core CPU 2GB RAM,16GB ROM,Support 32GB SD 4G LTE/3G WCDMA/2G GSM/Wifi/GPS/Bluetooth/Camera/8 SDK/API Avaliable for System Integration Widely Use In Warehouse/Logistics/Retails shop Inv
Physical Characteristics | |
Dimension | 170 × 85 × 23 ±2 mm (H × W × D) |
Weight | Net Weight :370 g (including battery & wrist strap) |
Display | Gorilla Glass 3 9H 5.0 in. TFT-LCD (720 × 1280) touch screen with backlight |
Backlight | LED backlight |
Keypads | 3 TP keys, 6 function keys, 4 side buttons |
Expansions | 2 PSAM, 1 SIM, 1 TF |
Battery | Rechargeable li-ion polymer, 3.7 V, 8100 mAh |
Performance Characteristics | |
CPU | Quad A53 1.3 GHz quad-core |
Operating System | Android 7.0 |
Storage | 2 GB RAM, 16 GB ROM, MicroSD (max 32 GB expansion) |
Environmental Conditions | |
Operating Temperature | -20 to +50 °C |
Storage Temperatur | -20 to +70 °C |
Humidity | 5 to 95 % relative humidity (non-condensing) |
Drop Specifications | 5 ft./1.5 m drop to concrete across the operating temperature range |
Sealing | IP65, IEC compliance |
ESD | ±15 kV air discharge, ±8 kV direct discharge, ±8 kV indirect discharge |
Development Environment | |
SDK | Software Development Kit |
Language | Java |
Environment | Android Studio or Eclipse |
Data Communication | |
WWAN | TDD-LTE Band 38, 39, 40, FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; WCDMA(850/1900/2100MHz); GSM/GPRS/Edge 850/900/1800/1900MHz); |
WLAN | 2.4/5 GHz Dual Frequency, IEEE 802.11 a/b/g/n |
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 |
GPS | GPS(embedded A-GPS), accuracy of 5 m |
Accessories | |
Standard | 1 × Power Supply 1 × Lithium Polymer Battery 1 × DC charging cable 1 × USB data cable |
Optional | Carrying case Charging Cradle |
Barcode Reader (Optional) | ||
1D Barcode | 1D laser engine | Symbol SE955 |
Symbologies | All major 1D barcodes | |
2D Barcode | 2D CMOS Imager | Honeywell N6603 |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. |
Color Camera | |
Resolution | 8.0 megapixel |
Lens | Auto-focus with LED flash |
RFID Reader (Optional) | ||
LF RFID | Frequency | 125/134.2 kHz (FDX-B/HDX) |
Protocol | ISO 11784 & 11785 | |
R/W Range | 2 to 10 cm | |
HF RFID | Frequency | 13.56 MHz |
Protocol | ISO 14443A & 15693 | |
R/W Range | 2 to 8 cm | |
UHF RFID | Frequency | 865~868 MHz or 920~925 MHz |
Protocol | EPC C1 GEN2/ISO 18000-6C | |
Antenna Gain | Circular antenna (2 dBi) | |
R/W Range | 2 to 2.5 m (tags and environment dependent) | |
Active 2.45 GHz | Read range more than 200 m | |
433 MHz | Read range more than 200 m |
Fingerprint Reader (Optional) | |
Sensor | TCS1xx |
Sensor type | Capacitive, area sensor |
Resolution | 508 DPI |
Performance | FRR < 0.008 %, FAR < 0.005 % |
Capacity | 1000 |
PSAM Security (Optional) | |
Protocol | ISO 7816 |
Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 |
Slot | 2 slots(***) |