HC-9900 Omnidirectional Barcode Scanner,1D/2D Auto Sense QR Code Reader,USB Cable
HC-9900 is a *** model for reading barcodes/qr codes on the items package and mobile phone.it has been widely used in Supermarket POS System
$79.99
USB Cable Scan 1D/2D Barcode QR Code Auto Sense Reading,Handsfree Work with Android/Windows/IOS
Image Sensor | CMOS |
Image size | 1280x800 pixel |
Light Source | Red LED (lighting) color temperature 5600K LED |
Precision | 0-150mm@(13mil UPC/EAN 100%, PCS=90%) |
Symbologies (1D,2D) | 1D: UPC,EAN,Code 39 (with full ASCII),Codabar,Code 128,Code 93,Code 11,Interleaved 2 of 5,Industrial 2 of 5; Matrix 2 of 5,MSI Plessy,GS1 DataBar,etc 2D: PDF417,Data Matrix,QR Code |
Scanning angle | Deflection 360° Inclination ±65° Rotation ±60° |
Support Interface | USB-HID, RS-232, USB-VCP |
Indicator | (Buzzer), LED(Blue/Red) |
Dimension | L × W × H:152 x 152 x 75mm |
Weight | 600g |
Material | ABS+PC |
Cable length | 2 m |
ELECTRICALS | |
Voltage | 5VDC |
Current (Wor***) | 130mA |
Current (Standby) | 100mA |
ENVIRONMENTS | |
Operate Temperature | 0°C-50°C |
Storage Temperature | -40°C-70°C |
Humidity | 5% to 95% (non-condensing) |
Illumination | Daylight, 0-100,00 Lux Fluorescence, 0-5,000 Lux |
Certification | FCC Part 15 Class B,EC EMC Class B, Rohs |