HC-6909 Ultra-rugged Handheld Scanner 1D barcode 2D QR Code,long range wireless for Stock Inventory
HC-6909 is an Ultra-rugged barcode scanner, its built with 1D Laser barcode scanner engine, with 433Mhz wireless technology, its special designed for harsh condition usage environment like Warehouse/Inventory management.
$250
Excellent 1D Laser barcode scanner IP65 Standard Protection 433Mhz Wireless Technology connection 600M Communication distance on open places 2200mAh Large Capacity Battery
Performance Specifications | |
Model Number | HC-6909 |
Light Sources | RED Light,LED 625nm+10nm |
Transmission | 433Mhz |
Transmission Distance | 1-300Meters Outdoors, 1-150Meters Indoor |
Image sensor | 1.5Million Pixels /CMOS |
Wor*** Modes | Real-time Wireless Transfer / Storage Inventory |
Max Resolution | 1280*880pix |
Precision | 4mil |
Depth of fields | 50-200mm(EAN13,13Mil),60-280mm(PDF417,15Mil) |
Prompt Mode | LED ,Buzzer,Vibration |
Scan Angle | 30/65/55 Degree |
Light Sensitive | 300Lux(130mm) |
Print Contrast | ≥20% |
Decode Ability | 1D:EAN,UPC,CODE39(With full Ascll)Codabar,code128,code93 Code11,interleaved 2 of 5,industrial 2 of 5,Matrix 2 of 5 MSI Plessy,GS1 DataBar,etc 2D:QR Code/Micro QR,PDF417/Micro PDF417,Data Matrix.Micro Data Matrix |
Physical Parameters | |
Dimensions | L*W*H 186mm*66mm*108mm |
Weight | 879.8g include Cradle |
Material | ABS+PC (Flame Retardant Material) |
Battery/Charging | 2200mAH/Cradle Charging |
Input Current | DC 3.6V-5V |
Wor*** Current | <200mA |
Standby | 20mA |
Environmental Parameters | |
Wor*** Temperature | 0℃-50℃ |
Storage Temperature | -40℃-70℃ |
Humidity | 5%~-95% RH (Non-condensing) |
Anti light Interference | 0-8600LUX(Fluorescence)0-100,000LUX(Sunlight) |
IP Rating | IP65 |